Produce
Tuscan red wine DOC
Maria Teresa Merlot
Maria Teresa Merlot Red Wine DOC
Lucchese Hills
Vintage 2007
see details >>
Tuscan red wine IGT
Maria Teresa Urlo di Lupo
Maria Teresa Urlo di Lupo
Denomination IGT Toscana Rosso
Vintage 2010
see details >>
Maria Teresa Cabernet “Fattoria Bernicchi”
Maria Teresa Cabernet “Fattoria Bernicchi”
Denomination Cabernet IGT Toscana
Vintage 2006
see details >>
Chardonnay IGT Toscana Tenuta Maria Teresa “Leudo” white wine
Denomination Chardonnay IGT Toscana
Vintage 2010
Tenuta Maria Teresa, Lucchese Hills
see details >>
Organic Extra Virgin Olive Oil DOP - LUCCA
OLIO EXTRA VERGINE DI OLIVA LUCCA DOP
Extra Virgin Olive Oil. Olives grown on the estate are picked by hand and cold-pressed.
see details >>
Honey
'Le
Pergole' - Le Pergole, Chestnut Honey - Linden Honey - Melata (Honeydew) - Acacia
see details >>
IGT Toscana Rosso Tenuta Maria Teresa “Urlo di Lupo” red wine
| Wine name | Tenuta Maria Teresa Urlo di Lupo |
| Denomination | IGT Toscana Rosso |
| Vintage | 2010 |
| Production area | Tenuta Maria Teresa, Lucca Hills |
| Oenologist | Gianluca Scaglione |
| Soil | Mainly sandy with presence of magnesium and silicium |
| Grape variety | Sangiovese - Cabernet - Sirah - Gamay - Merlot |
| Exposure facing | South |
| Average vineyards age | 13 years |
| Altitude | 180 mt a.s.l. |
| Training system | Guyot |
| Vine stocks per ha | 5500 |
| Yield per ha in Kg | 5,000 to 6,000 |
| Average year production | 19 - 20.000 bottles/year |
| Vinification | The wine is constantly racked before the winter in order to get rid of the coarsest sediments, then left to rest in the natural cold throughout the winter months to achieve tartaric stabilization; it is clarified and filtered in late winter before being bottled in the spring |
| Maturing | The wine is put on market 8 months after the harvest |
| Bottle ageing | At least 3 months |
| Colour | Deep ruby red colour |
| Bouquet | Fruity and scented of marasca cherry, with pleasant undertones of raspberry; tomato leaves |
| Taste | Well balanced and harmonious, with a juicy suite of tannins |
| Alcohol | 13% by Vol |
| Total Acidity | 5.15 gr/l |
| Ph | 3,71 |
| Dry extract | 28.80 gr/lt |

