Produce
Tuscan red wine DOC
Maria Teresa Merlot
Maria Teresa Merlot Red Wine DOC
Lucchese Hills
Vintage 2007
see details >>
Tuscan red wine IGT
Maria Teresa Urlo di Lupo
Maria Teresa Urlo di Lupo
Denomination IGT Toscana Rosso
Vintage 2010
see details >>
Maria Teresa Cabernet “Fattoria Bernicchi”
Maria Teresa Cabernet “Fattoria Bernicchi”
Denomination Cabernet IGT Toscana
Vintage 2006
see details >>
Chardonnay IGT Toscana Tenuta Maria Teresa “Leudo” white wine
Denomination Chardonnay IGT Toscana
Vintage 2010
Tenuta Maria Teresa, Lucchese Hills
see details >>
Organic Extra Virgin Olive Oil DOP - LUCCA
OLIO EXTRA VERGINE DI OLIVA LUCCA DOP
Extra Virgin Olive Oil. Olives grown on the estate are picked by hand and cold-pressed.
see details >>
Honey
'Le
Pergole' - Le Pergole, Chestnut Honey - Linden Honey - Melata (Honeydew) - Acacia
see details >>
IGT Toscana Rosso Tenuta Maria Teresa “Fattoria Bernicchi” red wine
| Wine name | Tenuta Maria Teresa “Fattoria Bernicchi” |
| Denomination | IGT Toscana Rosso |
| Vintage | 2006 |
| Production area | Tenuta Maria Teresa, Lucca Hills |
| Oenologist | Guido Martinetti |
| Soil | mainly sandy with presence of magnesium and silicium |
| Grape variety | Cabernet Sauvignon and Franc with one-third of Syrah |
| Exposure | Facing South |
| Average vineyards age | 12 years |
| Altitude | 100 mt a.s.l. |
| Training system | Guyot |
| Vine stocks per ha | 5500 |
| Yield per ha in Kg | 4000 |
| Average year production | 6.650 bottles/year |
| Vinification | Crushing and destemming, skin maceration at 28/30° C for ten days, malolactic fermentation in stainless steel vats |
| Maturing | The wine aged in French barrique for 12 months: 60% in new barriques, the remaining 40% in used ones with only one passage |
| Bottle ageing | At least 6 months |
| Colour | Rich ruby red colour with a burgundy edge |
| Bouquet | Well-rounded and deep, with hints of red berries, cut grass and field balm |
| Taste | Balanced and harmonius, with a marked but not aggressive tannin and a long finish |
| Alcohol | 14 % by Vol |
| Total Acidity | 5,0 gr/l |
| Ph | 3,74 |
| Dry extract | 29.08 gr/l |
| Total Flavonoides | 2315 |

