Produce
Tuscan red wine DOC
Maria Teresa Merlot
Maria Teresa Merlot Red Wine DOC
Lucchese Hills
Vintage 2007
see details >>
Tuscan red wine IGT
Maria Teresa Urlo di Lupo
Maria Teresa Urlo di Lupo
Denomination IGT Toscana Rosso
Vintage 2010
see details >>
Maria Teresa Cabernet “Fattoria Bernicchi”
Maria Teresa Cabernet “Fattoria Bernicchi”
Denomination Cabernet IGT Toscana
Vintage 2006
see details >>
Chardonnay IGT Toscana Tenuta Maria Teresa “Leudo” white wine
Denomination Chardonnay IGT Toscana
Vintage 2010
Tenuta Maria Teresa, Lucchese Hills
see details >>
Organic Extra Virgin Olive Oil DOP - LUCCA
OLIO EXTRA VERGINE DI OLIVA LUCCA DOP
Extra Virgin Olive Oil. Olives grown on the estate are picked by hand and cold-pressed.
see details >>
Honey
'Le
Pergole' - Le Pergole, Chestnut Honey - Linden Honey - Melata (Honeydew) - Acacia
see details >>
Red wine Maria Teresa Merlot Colline Lucchesi DOC
| Wine name | Maria Teresa Merlot |
| Denomination | Colline Lucchesi DOC |
| Vintage | 2007 |
| Production area | Tenuta Maria Teresa, Lucca Hills |
| Oenologist | Guido Martinetti |
| Soil | Mainly sandy with presence of magnesium and silicium |
| Grape variety | 85% Merlot, 15% Syrah |
| Exposure | facing South |
| Average vineyards age | 12 years |
| Altitude | 200 mt a.s.l. |
| Training system | Spurred cordon pruning |
| Vine stocks per ha | 5500 |
| Yield per ha in Kg | 5000 |
| Average year production | 5.600 bottles/year |
| Harvest | By hand in small boxes. Grape selection by vine and by vineyard according to the ripening |
| Vinification | Rough pressing, skin maceration at 28/30° for height days, malolactic in stainless steel vats |
| Maturing | The wine is aged in new French oak barrique for 12 months |
| Bottle Ageing | At least 6 months before released |
| Colour | Rich and ruby red colour |
| Bouquet | Very intense with cherry, rose and currants notes |
| Taste | warm, full bodied, with a big complexity and long finish |
| Alcohol | 15 % by Vol |
| Total Acidity | 4,95 gr/l |
| Ph | 3,82 |
| Dry extract | 36,5 gr/lt |
| Total Flavonoides | 3139 mg/lt |

