Produce
Tuscan red wine DOC
Maria Teresa Merlot
Maria Teresa Merlot Red Wine DOC
Lucchese Hills
Vintage 2007
see details >>
Tuscan red wine IGT
Maria Teresa Urlo di Lupo
Maria Teresa Urlo di Lupo
Denomination IGT Toscana Rosso
Vintage 2010
see details >>
Maria Teresa Cabernet “Fattoria Bernicchi”
Maria Teresa Cabernet “Fattoria Bernicchi”
Denomination Cabernet IGT Toscana
Vintage 2006
see details >>
Chardonnay IGT Toscana Tenuta Maria Teresa “Leudo” white wine
Denomination Chardonnay IGT Toscana
Vintage 2010
Tenuta Maria Teresa, Lucchese Hills
see details >>
Organic Extra Virgin Olive Oil DOP - LUCCA
OLIO EXTRA VERGINE DI OLIVA LUCCA DOP
Extra Virgin Olive Oil. Olives grown on the estate are picked by hand and cold-pressed.
see details >>
Honey
'Le
Pergole' - Le Pergole, Chestnut Honey - Linden Honey - Melata (Honeydew) - Acacia
see details >>
Chardonnay IGT Toscana Tenuta Maria Teresa “Leudo” white wine
| Wine name | Tenuta Maria Teresa Leudo |
| Denomination | Chardonnay IGT Toscana |
| Vintage | 2010 |
| Production area | Tenuta Maria Teresa, Lucca Hills |
| Oenologist | Gianluca Scaglione |
| Soil | mainly sandy with presence of magnesium and silicium |
| Grape variety | 100% Chardonnay |
| Exposure | facing East |
| Average vineyards age | 13 years |
| Altitude | 180 mt a.s.l. |
| Training system | Guyot |
| Vine stocks per ha | 5.500 |
| Yield per ha in Kg | 6.000 |
| Average year production | 8.000 bottles/year |
| Harvest | The clusters are hand thinned and selected in late July. Manual harvest in 20 Kg perforated plastic boxes. Bunch selection according to ripening |
| Vinification | Soft pressing, decantation of the must and fermentation at controlled temperature, maturing on fine lees for 6 months |
| Maturing | The wine is bottled in the spring following the harvest and put on the market before the summer |
| Colour | Intense straw yellow colour with beautiful bright green tinges |
| Bouquet | Fruity, richly intense with hints of ripe peach and papaya, long lasting and flowery |
| Taste | Fresh, full and well balanced with an elegant after taste |
| Alcohol | 13 % by Vol |
| Total Acidity | 5,7 gr/l |
| Ph | 3,49 |
| Dry extract | 26.90 gr/l |

